|
|
|
|
|
|
|
|
|
|
|
Office: Goalanda ESU |
|
|
|
|
|
|
|
|
ERP Code | Budget Heads | Revised Budget
FY 2021-22 |
Expenses
(Audited) FY 2021-22 |
Estimated Budget
FY 2022-23 |
Actual Exp.
July 22 to Dec 22 |
Estimated Exp.
Jan 23 to June 23 |
Revised Budget
FY 2022-23 |
Estimated Budget
FY 2023-24 |
Comments |
|
2 | 3 | 4 | 5 | 6 | 7 | 8 (6+7) | 9 | 10 |
|
A) Pay : |
|
|
|
|
|
|
|
|
7311-00 | Basic Pay of Officer | 1,350,000 | 1,295,120 | 1,400,000 | 676,146 | 723,854 | 1,400,000 | 1,450,000 |
|
7312-00 | Basic Pay of Staff | 960,000 | 914,052 | 1,000,000 | 874,260 | 875,740 | 1,750,000 | 1,800,000 |
|
|
Total (1 to 2) | 2,310,000 | 2,209,172 | 2,400,000 | 1,550,406 | 1,599,594 | 3,150,000 | 3,250,000 |
|
|
B) Allowances : |
|
|
|
|
|
|
|
|
7331-00 | House Rent Allowances of Officer | 540,000 | 518,048 | 560,000 | 270,458 | 289,542 | 560,000 | 585,000 |
|
7332-00 | House Rent Allowances of Staff | 384,000 | 365,621 | 400,000 | 349,704 | 350,296 | 700,000 | 730,000 |
|
7333-00 | Medical Allowances of Officer | - | - | - | - | - | - | - |
|
7334-00 | Medical Allowances of Staff | 120,000 | 91,405 | 140,000 | 87,426 | 92,574 | 180,000 | 190,000 |
|
7335-00 | Education Allowances of Officer | 12,000 | - | 12,000 | - | 18,000 | 18,000 | 18,000 |
|
7336-00 | Education Allowances of Staff | 40,000 | 36,000 | 50,000 | 26,000 | 24,000 | 50,000 | 50,000 |
|
7338-00 | Shift Duty Allowances of Staff | 8,000 | 7,272 | - | 16,932 | 133,068 | 150,000 | 160,000 |
|
7339-00 | Entertainment Allowances of Officer | - | - | - | - | - | - | - |
|
7340-00 | Electricity Allowance of Officer | 45,000 | 36,475 | 60,000 | 17,508 | 27,492 | 45,000 | 50,000 |
|
7341-00 | Electricity Allowance of Staff | 35,000 | 31,323 | 40,000 | 26,976 | 33,024 | 60,000 | 65,000 |
|
7349-00 | Charge Allowances of Officer | - | - | - | - | - | - | - |
|
7350-00 | Charge Allowances of Staff | - | - | - |
|
- |
|
|
|
7351-00 | Dearness Allowances of Officer | - | - | - | - | - | - | - |
|
7352-00 | Dearness Allowances of Staff | - | - | - | - | - | - | - |
|
7357-00 | Washing Allowances of Staff | 8,000 | 7,200 | 8,000 | 6,400 | 5,600 | 12,000 | 12,000 |
|
7358-00 | Conveyance Allowances of Officer | 50,000 | 3,500 | 50,000 | - | - | - | - |
|
7359-00 | Conveyance Allowances of Staff | 130,000 | 108,000 | 130,000 | 93,871 | 86,129 | 180,000 | 200,000 |
|
7361-00 | Training Allowance | - | - | - | - | - | - | - |
|
|
Total (3 to 20) : | 1,372,000 | 1,204,844 | 1,450,000 | 895,275 | 1,059,725 | 1,955,000 | 2,060,000 |
|
|
C) Benefits: |
|
|
|
|
|
|
|
|
7371-00 | Festival Bonus of Officer | 228,000 | 227,678 | 256,667 | 104,390 | 145,610 | 250,000 | 265,000 |
|
7372-00 | Festival Bonus of Staff | 218,000 | 217,666 | 183,333 | 164,760 | 150,240 | 315,000 | 330,000 |
|
7373-00 | Honorarium of Officer | - | - | - | - | - | - | - |
|
7374-00 | Honorarium of Staff | - | - | - | - | - | - | - |
|
7375-00 | Traveling Expenses of Officer | 50,000 | 21,660 | 80,000 | 2,550 | 47,450 | 50,000 | 80,000 |
|
7376-00 | Traveling Expenses of Staff | 50,000 | 38,482 | 70,000 | 61,928 | 58,072 | 120,000 | 150,000 |
|
7377-00 | Leave Encashment of Officer | 168,750 | 168,750 | 175,000 | - | 200,000 | 200,000 | 250,000 |
|
7378-00 | Leave Encashment of Staff | 120,000 | 120,000 | 125,000 | 34,000 | 166,000 | 200,000 | 250,000 |
|
7379-00 | Local Conveyance Expenses of Officer | - | - | - | - | - | - | - |
|
7380-00 | Local Conveyance Expenses of Staff | 3,000 |
|
3,000 | - | 5,000 | 5,000 | 10,000 |
|
7381-00 | Medical Expenses of Officer | 200,000 | 75,534 | 300,000 | 162,855 | 67,145 | 230,000 | 250,000 |
|
7382-00 | Medical Expenses of Staff | - |
|
|
- | - | - | - |
|
7383-00 | Electricity Rebate of Officer | - | - | - | - | - | - | - |
|
7384-00 | Electricity Rebate of Staff | - | - | - | - | - | - | - |
|
7386-00 | Double Rate Overtime of Staff | - | - | - | - | 280,000 | 280,000 | 330,000 |
|
7387-00 | Uniform & Liveries of Staff | 15,000 |
|
15,000 | - | 20,000 | 20,000 | 20,000 |
|
7387-01 | Uniform & Liveries of Officer | - | - | - | - | - | - | - |
|
7402-00 | Gratuity Contribution | 481,250 |
|
500,000 | - | 525,000 | 525,000 | 550,000 |
|
7403-00 | Company's Contribution to CPF | 274,000 | 273,126 | 240,000 | 153,900 | 171,100 | 325,000 | 350,000 |
|
7404-00 | Contribution to Workers Profit Participatin Fund | - | - | - | - | - | - | - |
|
7408-00 | Training & Education Expenses | - |
|
100,000 | - | 100,000 | 100,000 | 100,000 |
|
7409-01 | Wages for Ansar | - | - | - | - | - | - | - |
|
7409-02 | Wages for Daily basis | 440,000 | 385,850 | 450,000 | 236,100 | 363,900 | 600,000 | 650,000 |
|
7409-03 | Wages for Piece Rate | 1,100,000 | 960,005 | 1,200,000 | 487,139 | 532,861 | 1,020,000 | 1,200,000 |
|
7409-04 | wages for Oursourcing | - | - | - | - | - | - | - |
|
7409-05 | Wages for Others | 20,000 | 11,740 | 20,000 | 12,880 | 12,120 | 25,000 | 30,000 |
|
7414-00 | Incentive under Reward & Punishment Scheme-Officer | 130,000 | 128,930 | 116,667 | - | 170,000 | 170,000 | 180,000 |
|
7415-00 | Incentive under Reward & Punishment Scheme-Staff | 76,000 | 75,040 | 83,333 | - | 210,000 | 210,000 | 220,000 |
|
7416-00 | Life Insurance Premium | - | - | - | - | - | - | - |
|
|
Total (21 to 49) : | 3,574,000 | 2,704,461 | 3,918,000 | 1,420,502 | 3,224,498 | 4,645,000 | 5,215,000 |
|
|
D) Operating Expenses: |
|
|
|
|
|
|
|
|
7901-00 | Liquid Fuel for Generation | - | - | - | - | - | - | - |
|
7903-00 | Lubricant Used | - | - | - | - | - | - | - |
|
7904-00 | Stores & Spares Used | 100,000 | 59,983 | 100,000 | 1,000 | 49,000 | 50,000 | 100,000 |
|
7219-01 | Revenue Stamp For Bill Collection | 350,000 | 268,440 | 350,000 | 142,740 | 307,260 | 450,000 | 450,000 |
|
7604-00 | Contracting Out Expenses Commercial Operation | - |
|
- | - | - | - | - |
|
7219-02 | Rebate for Pre-Paid Meter Consumers | 500,000 |
|
2,500,000 | - | 2,500,000 | 2,500,000 | 2,500,000 |
|
7219-03 | Regulatory Fee for System Operation | - | - | - | - | - | - | - |
|
|
Total (50 to 56) | 950,000 | 328,423 | 2,950,000 | 143,740 | 2,856,260 | 3,000,000 | 3,050,000 |
|
|
E) Office Expenses: |
|
|
|
|
|
|
|
|
7501-00 | Washing/ Laundry Expenses | 1,000 |
|
1,000 | - | 2,000 | 2,000 | 3,000 |
|
7502-00 | Stationery & Printing Expenses | 80,000 | 61,136 | 80,000 | 39,480 | 40,520 | 80,000 | 100,000 |
|
7503-00 | Books & Periodicals | 5,000 | 3,560 | 5,000 | 1,764 | 3,236 | 5,000 | 10,000 |
|
7504-00 | License & Fees | - | - | - | - | - | - | - |
|
7517-00 | Rent, Rate & Taxes | 50,000 | 39,990 | 50,000 | - | 50,000 | 50,000 | 50,000 |
|
7534-00 | Municipality Tax | - | - | - | - | - | - | - |
|
7505-00 | Office Rent | 300,000 | 209,280 | 300,000 | 104,640 | 195,360 | 300,000 | 300,000 |
|
7506-00 | Electricity Expenses | 20,000 | 13,140 | 20,000 | 5,893 | 9,107 | 15,000 | 15,000 |
|
7507-00 | Gas Expenses | - | - | - | - | - | - | - |
|
7508-00 | Water & Sewerage Expenses | - | - | - | - | - | - | - |
|
7509-00 | Postage & Telegram Expenses | 5,000 |
|
5,000 | - | 5,000 | 5,000 | 5,000 |
|
7510-00 | Telephone Expenses | 15,000 | 10,322 | 15,000 | 3,000 | 12,000 | 15,000 | 15,000 |
|
7511-00 | Advertisement & Promotion Expenses | 100,000 | 41,130 | 100,000 | 3,890 | 116,110 | 120,000 | 120,000 |
|
7512-00 | Petrol, Mobil, Diesel etc. for Vehicle | 350,000 | 314,292 | 400,000 | 245,274 | 204,726 | 450,000 | 500,000 |
|
7513-00 | Carrying & Transportation Expenses | 30,000 |
|
50,000 | - | 50,000 | 50,000 | 50,000 |
|
7515-00 | Welfare & Recreation | 15,000 |
|
15,000 | - | 15,000 | 15,000 | 15,000 |
|
7516-00 | Claims & Compensation | - | - | - | - | - | - | - |
|
7519-00 | Audit Fee | - | - | - | - | - | - | - |
|
7521-00 | Legal Expenses | - | - | - | - | - | - | - |
|
7522-00 | Consultant's Expenses- Foreign | - | - | - | - | - | - | - |
|
7523-00 | Consultant's Expenses- Local | - | - | - | - | - | - | - |
|
7524-00 | Electricity Expenses for Freedom Fighters | - | - | - | - | 6,000 | 6,000 | 20,000 |
|
7525-00 | Donation & Contribution | - | - | - | - | - | - | - |
|
7527-00 | Insurance Expenses of Vehicle | 25,000 |
|
25,000 | - | 25,000 | 25,000 | 30,000 |
|
7526-00 | Insurance Expenses of Goods/Property | - | - | - | - | - | - | - |
|
7529-00 | Entertainment Expenses | - | - | - | - | - | - | - |
|
7530-00 | Employee Recruitment Expenses | - | - | - | - | - | - | - |
|
7535-00 | Hire of Vehicles | - | - | - | - | - | - | - |
|
7536-00 | Depreciation | - | - | - | - | - | - | - |
|
7537-00 | Meeting Expenses | - | - | - | - | - | - | - |
|
7538-00 | Honorarium to Directors | - | - | - | - | - | - | - |
|
7539-00 | Honorarium to Others | - | - | - | - | - | - | - |
|
7543-00 | Sports Expenses | - | - | - | - | - | - | - |
|
7701-00 | Bank Charge & Commission | 10,000 | 4,175 | 10,000 | 3,920 | 6,080 | 10,000 | 15,000 |
|
7703-00 | Interest Expenses on Loan- Govt | - | - | - | - | - | - | - |
|
7704-00 | Interest Expenses on Loan- Foreign | - | - | - | - | - | - | - |
|
7707-00 | Loss Due to Exchange Rate Fluctuation | - | - | - | - | - | - | - |
|
7709-00 | Amortization Expenses | - | - | - | - | - | - | - |
|
7712-00 | Uncollectible A/cs Receivable (Bad Debt Prov) | - | - | - | - | - | - | - |
|
7531-10 | Corporate Social responsibility (C S R) | 150,000 | - | - | - | - | - | - |
|
|
Total (57 to 96) : | 1,156,000 | 697,025 | 1,076,000 | 407,861 | 740,139 | 1,148,000 | 1,248,000 |
|
|
F) Operation & Maintenance: |
|
|
|
|
|
|
|
|
7221-00 | Repairs & Maintenance - Residential Building | - | - | - | - | - | - | - |
|
7222-00 | Repairs & Maintenance - Non-residential Building | - | - | - | - | - | - | - |
|
7223-00 | Repairs & Maintenance - Other Civil Works | - |
|
200,000 | - | - | - | 200,000 |
|
7229-00 | Repairs & Maintenance - Others | - | - | - | - | - | - | - |
|
7231-00 | Repairs & Maintenance - Generation Plant | - | - | - | - | - | - | - |
|
7234-00 | Repairs & Maintenance - Distribution Sub-station | - | - | - | - | - | - | - |
|
7235-00 | Repairs & Maintenance - Distribution Line | 250,000 | 91,961 | 250,000 | 2,000 | 248,000 | 250,000 | 300,000 |
|
7229--01 | Repair & Maintenance- Software | - | - | - | - | - | - | - |
|
7241-00 | Repairs & Maintenance - Vehicles & Transport | 50,000 | 15,125 | 100,000 | 1,014 | 73,986 | 75,000 | 100,000 |
|
7242-00 | Repairs & Maintenance - Office Equipment | 25,000 | 1,000 | 25,000 | - | - | - | 100,000 |
|
7243-00 | Repairs & Maintenance - Furniture & Fixtures | 10,000 | - | 20,000 | - | 15,000 | 15,000 | 20,000 |
|
7244-00 | Repairs & Maintenance - Computer & Peripherals | 40,000 | 25,404 | 50,000 | 700 | 29,300 | 30,000 | 50,000 |
|
7245-00 | Repairs & Maintenance - Store | - | - | - | - | - | - | - |
|
|
Total (97 to 109) : | 375,000 | 133,490 | 645,000 | 3,714 | 366,286 | 370,000 | 770,000 | - |
|
Total (A to F): | 9,737,000 | 7,277,415 | 12,439,000 | 4,421,498 | 9,846,502 | 14,268,000 | 15,593,000 |
|
7103-00 | G. Power Purchase | - | - | - | - | - | - | - |
|
7102-00 | H. Wheeling Charge for Power Transmission | - | - | - | - | - | - | - |
|
|
Total Revenue Expenditure (A to H) : | 9,737,000 | 7,277,415 | 12,439,000 | 4,421,498 | 9,846,502 | 14,268,000 | 15,593,000 |
|
|
I) Capital Expenditure (Non ADP/ Development): |
|
|
|
|
|
|
|
|
1111-00 | Land & Land Development | - | - | - | - | - | - | - |
|
1112-00 | Building- Residential | - | - | - | - | - | - | - |
|
1113-00 | Building- Non-residential | - | - | - | - | - | - | - |
|
1114-00 | Roads, Railroads & Bridges | - | - | - | - | - | - | - |
|
1116-00 | Other Civil Structures | - | - | - | - | - | - | - |
|
1255-00 | Consumer Connection & Metering | - | - | - | - | - | - | - |
|
1266-00 | Service Equipment | 10,000 |
|
50,000 | - | 30,000 | 30,000 | 50,000 |
|
1267-00 | Heavy & Other Equipment | - | - | - | - | - | - | - |
|
1751-00 | Fuel Stock | - | - | - | - | - | - | - |
|
1752-00 | Lubricating &Transformer Oil Stock | - | - | - | - | - | - | - |
|
1753-00 | Stock of Spares & Parts- Local | - | - | - | - | - | - | - |
|
1755-00 | Material, Equipment, Tools (Capital)- Local | 25,000 |
|
25,000 | - | 20,000 | 20,000 | 25,000 |
|
1763-00 | Printing Materials & Supplies | - | - | - | - | - | - | - |
|
1261-00 | Computer & Peripherals | 100,000 | 70,600 | 100,000 | 45,999 | 54,001 | 100,000 | 200,000 |
|
1262-00 | Office Equipment | 30,000 |
|
50,000 | - | - | - | 100,000 |
|
1263-00 | Furniture & Fixture | 30,000 |
|
50,000 | - | - | - | 100,000 |
|
1264-00 | Vehicles & Transportation | - | - | - | - | - | - | - |
|
1272-01 | Office Decoration | - | - | - | - | - | - | - |
|
1272-00 | Customized Software | - | - | - | - | - | - | - |
|
1231-00 | Distribution Sub-station- 33/11 Kv | - | - | - | - | - | - | - |
|
1251-00 | 33 Kv Distribution Lines | - | - | - | - | - | - | - |
|
1252-00 | 11 Kv Distribution Lines | - | - | - | - | - | - | - |
|
1253-00 | 0.4 Kv Distribution Lines | - | - | - | - | - | - | - |
|
|
Total (112 to 134): | 195,000 | 70,600 | 275,000 | 45,999 | 104,001 | 150,000 | 475,000 |
|
|
|
|
|
|
|
|
|
|
|
|
Grand Total (A:I): | 9,932,000 | 7,348,015 | 12,714,000 | 4,467,497 | 9,950,503 | 14,418,000 | 16,068,000 |
|